|
Friday, 12 September 2003 Location was: |
All programs for purchasing pros earn CEH credit. This program carries 7 CEH (NAPM # SPC-01-0589)
Cost: $195.00
|
Renowned for his energetic presentations
and lively crowd interaction, Bob Menard presents hundreds of seminars
and presentations to buyers every year. At the membership dinner meeting
on Thursday, September 11, we will hear a mini-preview of the seminar
as Bob delivers an address with the tongue-in-cheek title "How
to Turn Troublesome Suppliers into Full Blown Disasters". It will
highlight some of the topics that will be developed in the seminar such
as how to spot early warning signals, practical measures to protect
our interests, and contract management remedies.
|
||
|
NAPM |
Robert A. Menard II |
Vinca Corporation |
|
Read the interview with Robert Menard that was released in the
May 2003 issue of |
||
Links to Success in the Supply Chain
Prepared for NAPM Central Texas
Topic coverage will range over four main categories:
|
Basic Concepts Central to Contracts & Supplier Management |
||||
| Total Cost of Ownership (TCO) | ||||
|
|
How to identify, define and quantify the Total Cost of Ownership (TCO) | |||
| TCO = the costs of Quality + Service + Delivery + Price (Price ? Cost) | ||||
| Break down the four elements of QSDP into measurable sub-elements | ||||
| How to use TCO as the basis of Supplier Management | ||||
| Supplier Management Strategies | ||||
| Supplier Certification | ||||
| How to establish minimum TCO standards for our suppliers | ||||
| How to base standards on Costs | ||||
| Supplier Evaluation | ||||
| The 3 main benefits of Supplier Evaluation | ||||
| How do we enforce these performance standards? | ||||
| Formation of Strategic Alliances | ||||
| Rationale for creating | ||||
| Forms, including single source issues | ||||
| Sample road map | ||||
| Performance Metrics | ||||
| How to develop and apply | ||||
| Applications in Contract-Supplier Management | ||||
| Pentagon case study | ||||
| Group Exercise: | Performance Metrics | |
|
How to create a simple, workplace-friendly model to
measure supplier performance
|
||
| How and why to conduct Price Analysis | |||
| Pricing strategies of sellers | |||
| Adapting contract forms to price and cost strategies | |||
| How and why to conduct Cost Analysis -The most essential tool | |||
| Identify and eliminate unnecessary costs | |||
| Quantify basis for negotiation | |||
| Avoid Robinson-Patman problems | |||
|
Practical Legalities in Buy/Sell Topics |
|||
| Uniform Commercial Code (UCC) basics | |||
| Goods versus services | |||
| The 4 requirements of a P.O to avoid personal liability | |||
| The 4 requirements of a contract | |||
| The 7 obligations of an agent | |||
| Terms and Conditions (T's &C's) | |||
| Relationship to TCO | |||
| Legal implications (Offeror and Offeree) | |||
| Battle of the Forms | |||
| Other important legal considerations | |||
| Robinson-Patman | |||
| Reciprocity | |||
| Oral contracts | |||
| Ethics | |||
| Legal versus ethical considerations | |||
| Answering the suppliers question "Where do I have to be?" | |||
|
Inventory Management |
|||
| Statistics Methods and Applications | |||
| 6 Sigma | |||
| Pareto distributions in business (ABC's of Inventory) | |||
| Transportation terms and practices | |||
| UCC terms | |||
| INCO terms | |||
| Delivery and risk of loss | |||
| Inspection | |||
| Best Practices in Supplier Management | |||
| Vendor Managed Inventory, Vendor Owned Inventory (VMI, VOI) | |||
| Collaborative Planning, Forecasting & Replenishment (CPFR) | |||
| 6 Sigma and statistical procedures | |||
|
Supply Chain Expertise
Matters
|
|||
| Just In Time | |||
| How do we define JIT? | |||
| How to put bite in delivery clauses? | |||
| How does JIT delivery affect our costs? | |||
| Expedited delivery versus safety stock? | |||
| Insurance and Bonding | |||
| Theory of Negligence | |||
| Coverage and Amounts, Frequency and Severity | |||
| Surety bonding | |||
| Corporate Finance | |||
| Statements | |||
| Ratios, trends, and computations | |||
| Analysis of buy vs. Lease | |||
| Small Team Exercise: | Financial Indicators | |
|
Basic training in ratio analysis (how to compute and
what the answer means) to make informed decisions about suppliers and
take action before a problem arises
|
||
Other Things We Just Have To Know About...
Send your suggestions to me...
Bob renews his request to hear from folks at any time.
His phone number in Dallas is 214-513-8484
and his e-mail is RobertMenard@RobertMenard.com
Please visit his website for more information www.RobertMenard.com